The Mustangs Record Book
Monte Vista Football
A fairly complete record of statistics, rosters, and game results from 1968 to today.
Seasons
58
Games Played
628
All-Time Wins
378
W–L–T
378–242–8
By Season
League·
| Year ▼ | Non-League | League | Playoffs | Total | G | Scoring | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct | W | L | T | Pct | W | L | T | Pct | W | L | T | Pct | MV | MV/G | Opp | Opp/G | Mgn | |||
| 2025 | 4 | 3 | 0 | .571 | EBAL | 1 | 2 | 0 | .333 | 3 | 1 | 0 | .750 | 8 | 6 | 0 | .571 | 14 | 386 | 27.6 | 316 | 22.6 | +5.0 |
| 2024 | 5 | 1 | 0 | .833 | EBAL | 0 | 4 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 6 | 0 | .455 | 11 | 308 | 28.0 | 278 | 25.3 | +2.7 |
| 2023 | 3 | 2 | 0 | .600 | EBAL | 1 | 4 | 0 | .200 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | .400 | 10 | 284 | 28.4 | 259 | 25.9 | +2.5 |
| 2022 | 1 | 4 | 0 | .200 | EBAL | 1 | 4 | 0 | .200 | 0 | 0 | 0 | .000 | 2 | 8 | 0 | .200 | 10 | 203 | 20.3 | 361 | 36.1 | -15.8 |
| 2021 | 5 | 0 | 0 | 1.000 | EBAL | 2 | 2 | 0 | .500 | 0 | 1 | 0 | .000 | 7 | 3 | 0 | .700 | 10 | 240 | 24.0 | 183 | 18.3 | +5.7 |
| 2020 | 0 | 2 | 0 | .000 | EBAL | 0 | 4 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 140 | 23.3 | 234 | 39.0 | -15.7 |
| 2019 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 1 | 1 | 0 | .500 | 8 | 4 | 0 | .667 | 12 | 254 | 21.2 | 237 | 19.8 | +1.4 |
| 2018 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 7 | 4 | 0 | .636 | 11 | 288 | 26.2 | 162 | 14.7 | +11.5 |
| 2017 | 1 | 0 | 0 | 1.000 | EBAL | 3 | 6 | 0 | .333 | 0 | 1 | 0 | .000 | 4 | 7 | 0 | .364 | 11 | 212 | 19.3 | 292 | 26.5 | -7.3 |
| 2016 | 1 | 1 | 0 | .500 | EBAL | 8 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 12 | 1 | 0 | .923 | 13 | 521 | 40.1 | 186 | 14.3 | +25.8 |
| 2015 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 7 | 4 | 0 | .636 | 11 | 419 | 38.1 | 304 | 27.6 | +10.5 |
| 2014 | 1 | 3 | 0 | .250 | EBAL | 3 | 3 | 0 | .500 | 0 | 1 | 0 | .000 | 4 | 7 | 0 | .364 | 11 | 225 | 20.5 | 297 | 27.0 | -6.5 |
| 2013 | 1 | 3 | 0 | .250 | EBAL | 1 | 5 | 0 | .167 | 0 | 0 | 0 | .000 | 2 | 8 | 0 | .200 | 10 | 198 | 19.8 | 324 | 32.4 | -12.6 |
| 2012 | 3 | 1 | 0 | .750 | EBAL | 3 | 3 | 0 | .500 | 0 | 1 | 0 | .000 | 6 | 5 | 0 | .545 | 11 | 342 | 31.1 | 270 | 24.5 | +6.5 |
| 2011 | 1 | 2 | 0 | .333 | EBAL | 5 | 2 | 0 | .714 | 2 | 1 | 0 | .667 | 8 | 5 | 0 | .615 | 13 | 368 | 28.3 | 385 | 29.6 | -1.3 |
| 2010 | 2 | 1 | 0 | .667 | EBAL | 5 | 2 | 0 | .714 | 1 | 1 | 0 | .500 | 8 | 4 | 0 | .667 | 12 | 432 | 36.0 | 330 | 27.5 | +8.5 |
| 2009 | 3 | 0 | 0 | 1.000 | EBAL | 4 | 3 | 0 | .571 | 2 | 1 | 0 | .667 | 9 | 4 | 0 | .692 | 13 | 527 | 40.5 | 331 | 25.5 | +15.1 |
| 2008 | 3 | 0 | 0 | 1.000 | EBAL | 5 | 2 | 0 | .714 | 0 | 1 | 0 | .000 | 8 | 3 | 0 | .727 | 11 | 423 | 38.5 | 259 | 23.5 | +14.9 |
| 2007 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 1 | 1 | 0 | .500 | 8 | 4 | 0 | .667 | 12 | 349 | 29.1 | 238 | 19.8 | +9.3 |
| 2006 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 7 | 4 | 0 | .636 | 11 | 269 | 24.5 | 174 | 15.8 | +8.6 |
| 2005 | 4 | 0 | 0 | 1.000 | EBAL | 6 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 11 | 1 | 0 | .917 | 12 | 468 | 39.0 | 200 | 16.7 | +22.3 |
| 2004 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 7 | 4 | 0 | .636 | 11 | 350 | 31.8 | 163 | 14.8 | +17.0 |
| 2003 | 3 | 1 | 0 | .750 | EBAL | 5 | 1 | 0 | .833 | 1 | 1 | 0 | .500 | 9 | 3 | 0 | .750 | 12 | 388 | 32.3 | 242 | 20.2 | +12.2 |
| 2002 | 4 | 0 | 0 | 1.000 | EBAL | 6 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 13 | 0 | 0 | 1.000 | 13 | 517 | 39.8 | 222 | 17.1 | +22.7 |
| 2001 | 2 | 1 | 1 | .625 | EBAL | 5 | 1 | 0 | .833 | 3 | 0 | 0 | 1.000 | 10 | 2 | 1 | .808 | 13 | 408 | 31.4 | 216 | 16.6 | +14.8 |
| 2000 | 2 | 2 | 0 | .500 | EBAL | 2 | 4 | 0 | .333 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | .400 | 10 | 197 | 19.7 | 230 | 23.0 | -3.3 |
| 1999 | 1 | 2 | 0 | .333 | EBAL | 1 | 6 | 0 | .143 | 0 | 0 | 0 | .000 | 2 | 8 | 0 | .200 | 10 | 211 | 21.1 | 221 | 22.1 | -1.0 |
| 1998 | 3 | 0 | 0 | 1.000 | EBAL | 4 | 3 | 0 | .571 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | .700 | 10 | 182 | 18.2 | 120 | 12.0 | +6.2 |
| 1997 | 3 | 2 | 0 | .600 | EBAL | 3 | 2 | 0 | .600 | 1 | 1 | 0 | .500 | 7 | 5 | 0 | .583 | 12 | 268 | 22.3 | 246 | 20.5 | +1.8 |
| 1996 | 1 | 4 | 0 | .200 | EBAL | 1 | 4 | 0 | .200 | 0 | 0 | 0 | .000 | 2 | 8 | 0 | .200 | 10 | 120 | 12.0 | 281 | 28.1 | -16.1 |
| 1995 | 4 | 0 | 0 | 1.000 | BVAL | 2 | 4 | 0 | .333 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | .600 | 10 | 240 | 24.0 | 256 | 25.6 | -1.6 |
| 1994 | 3 | 1 | 0 | .750 | BVAL | 3 | 3 | 0 | .500 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | .600 | 10 | 273 | 27.3 | 239 | 23.9 | +3.4 |
| 1993 | 0 | 3 | 1 | .125 | BVAL | 2 | 4 | 0 | .333 | 0 | 0 | 0 | .000 | 2 | 7 | 1 | .250 | 10 | 120 | 12.0 | 264 | 26.4 | -14.4 |
| 1992 | 4 | 0 | 0 | 1.000 | EBAL | 6 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 11 | 1 | 0 | .917 | 12 | 427 | 35.6 | 154 | 12.8 | +22.8 |
| 1991 | 2 | 1 | 1 | .625 | EBAL | 6 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 9 | 2 | 1 | .792 | 12 | 277 | 23.1 | 139 | 11.6 | +11.5 |
| 1990 | 3 | 1 | 0 | .750 | EBAL | 4 | 2 | 0 | .667 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | .700 | 10 | 333 | 33.3 | 150 | 15.0 | +18.3 |
| 1989 | 3 | 0 | 0 | 1.000 | EBAL | 6 | 1 | 0 | .857 | 0 | 1 | 0 | .000 | 9 | 2 | 0 | .818 | 11 | 283 | 25.7 | 91 | 8.3 | +17.5 |
| 1988 | 2 | 1 | 0 | .667 | EBAL | 5 | 2 | 0 | .714 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | .700 | 10 | 260 | 26.0 | 167 | 16.7 | +9.3 |
| 1987 | 3 | 0 | 0 | 1.000 | EBAL | 7 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 13 | 0 | 0 | 1.000 | 13 | 446 | 34.3 | 134 | 10.3 | +24.0 |
| 1986 | 3 | 0 | 0 | 1.000 | EBAL | 7 | 0 | 0 | 1.000 | 2 | 1 | 0 | .667 | 12 | 1 | 0 | .923 | 13 | 459 | 35.3 | 107 | 8.2 | +27.1 |
| 1985 | 1 | 2 | 0 | .333 | EBAL | 6 | 1 | 0 | .857 | 0 | 1 | 0 | .000 | 7 | 4 | 0 | .636 | 11 | 306 | 27.8 | 185 | 16.8 | +11.0 |
| 1984 | 1 | 2 | 0 | .333 | EBAL | 6 | 1 | 0 | .857 | 0 | 1 | 0 | .000 | 7 | 4 | 0 | .636 | 11 | 305 | 27.7 | 129 | 11.7 | +16.0 |
| 1983 | 0 | 3 | 0 | .000 | EBAL | 7 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 10 | 3 | 0 | .769 | 13 | 272 | 20.9 | 152 | 11.7 | +9.2 |
| 1982 | 1 | 2 | 0 | .333 | EBAL | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 10 | 2 | 0 | .833 | 12 | 302 | 25.2 | 79 | 6.6 | +18.6 |
| 1981 | 2 | 1 | 0 | .667 | EBAL | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 11 | 1 | 0 | .917 | 12 | 257 | 21.4 | 97 | 8.1 | +13.3 |
| 1980 | 2 | 0 | 1 | .833 | EBAL | 5 | 2 | 0 | .714 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | .750 | 10 | 272 | 27.2 | 111 | 11.1 | +16.1 |
| 1979 | 1 | 2 | 0 | .333 | EBAL | 2 | 5 | 0 | .286 | 0 | 0 | 0 | .000 | 3 | 7 | 0 | .300 | 10 | 126 | 12.6 | 172 | 17.2 | -4.6 |
| 1978 | 1 | 2 | 0 | .333 | EBAL | 5 | 2 | 0 | .714 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | .600 | 10 | 195 | 19.5 | 140 | 14.0 | +5.5 |
| 1977 | 2 | 1 | 0 | .667 | EBAL | 5 | 1 | 1 | .786 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | .750 | 10 | 165 | 16.5 | 85 | 8.5 | +8.0 |
| 1976 | 2 | 0 | 1 | .833 | EBAL | 3 | 4 | 0 | .429 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | .550 | 10 | 110 | 11.0 | 169 | 16.9 | -5.9 |
| 1975 | 0 | 2 | 0 | .000 | EBAL | 3 | 4 | 0 | .429 | 0 | 0 | 0 | .000 | 3 | 6 | 0 | .333 | 9 | 98 | 10.9 | 107 | 11.9 | -1.0 |
| 1974 | 1 | 3 | 0 | .250 | EBAL | 0 | 4 | 1 | .100 | 0 | 0 | 0 | .000 | 1 | 7 | 1 | .167 | 9 | 108 | 12.0 | 246 | 27.3 | -15.3 |
| 1973 | 3 | 0 | 0 | 1.000 | EBAL | 3 | 3 | 0 | .500 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | .667 | 9 | 138 | 15.3 | 137 | 15.2 | +0.1 |
| 1972 | 0 | 2 | 1 | .167 | EBAL | 1 | 5 | 0 | .167 | 0 | 0 | 0 | .000 | 1 | 7 | 1 | .167 | 9 | 48 | 5.3 | 154 | 17.1 | -11.8 |
| 1971 | 0 | 1 | 0 | .000 | FAL | 3 | 5 | 0 | .375 | 0 | 0 | 0 | .000 | 3 | 6 | 0 | .333 | 9 | 136 | 15.1 | 212 | 23.6 | -8.4 |
| 1970 | 0 | 1 | 0 | .000 | FAL | 4 | 4 | 0 | .500 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | .444 | 9 | 108 | 12.0 | 125 | 13.9 | -1.9 |
| 1969 | 1 | 0 | 0 | 1.000 | FAL | 4 | 4 | 0 | .500 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | .556 | 9 | 119 | 13.2 | 64 | 7.1 | +6.1 |
| 1968 | 1 | 0 | 0 | 1.000 | FAL | 3 | 5 | 0 | .375 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | .444 | 9 | 113 | 12.6 | 114 | 12.7 | -0.1 |
| Total | 121 | 72 | 6 | .623 | 221 | 145 | 2 | .603 | 36 | 25 | 0 | .590 | 378 | 242 | 8 | .608 | 628 | 15793 | 25.1 | 11740 | 18.7 | +6.5 | |
Records and per-game averages count played games only. Click a year for the full season.